THIS WEEKEND AT DUFFS

Published on 27 January 2010 by admin in Blog

0

WEEKEND EVENTS AT DUFFS

This weekend at Duffs as you maybe aware is going to be a busy one especially for Poker players.

On Saturday we have our £500 freeroll which is almost full to capacity so if you haven’t already registered then strongly suggest that you do so very quickly. It will be a great day of Poker where the winner will walk away with £200 for nothing and we will be running cash tables all day and at 6 o clock we have our £5 rebuy madness where we are going to guarantee £500. For those that have either busted out of the freeroll or from the rebuy or simply want to play a bigger game we have our £25 entry, 7,500 chip start Freezeout which starts at 8.30. Cash tables will then run till the wee hours of the morning.

The Saturday events are also your last chance to earn points for the Monthly league where the £1,000 Freeroll takes place on the Sunday for our top 75 players. If you aren’t in the top 75 there is still time to qualify. If you were to win one of the remaining games then you would get 15 points which would get you 7,500 chips to take to the freeroll. The final of the monthly league starts at 2 pm and we would ask that all the top 75 confirm whether they can make the day in order to help out our planning. The current league table for this is printed below. Our usual Bounty Hunter game will take place on the Sunday Evening.

The £10 rebuy on Sunday Evening which starts at 8.30 is now going to be a satellite for next weekends £100 shootout tournament ( http://duffscardroom.co.uk/event-information/100-shootout/ ) . For every £100 in the prizepool we will give a seat into the shootout competition where the winner will get £2,000.

We really hope to see you this weekend and in addition to all the extras going on we also have the head of Sunpoker with us who will be pleased to answer any questions that you have and there will also be some extra goodies for some of our players from Sunpoker.

Good Luck

TOP 75
Pos Name Tot Chips For final
1 John Clark 151 75,500
2 Adela Louka 142 71,000
3 Adi Hutchins 107 53,500
4 Marc Temple 102 51,000
5 Bradley Hansler 90 45,000
6 Mick Dent 82 41,000
7 Ed Ryan 77 38,500
8 Tony Duffield 74 37,000
9 Paul Markwick 73 36,500
10 Roly Collins 67 33,500
11 Barry Hansler 63 31,500
12 Mike Walsh 46 23,000
13 John Walker 35 17,500
14 Kyle dent 31 15,500
15 Mauren Walsh 28 14,000
16 Alan Ede 27 13,500
17 Dave Paxton 27 13,500
18 Barry Watson 26 13,000
19 Jamie Roach 24 12,000
20 Mike Knott 24 12,000
21 Paul Burbridge 23 11,500
22 Mark Douglas 23 11,500
23 Luke Herbert 20 10,000
24 Mickey Wong 20 10,000
25 Simon Taylor 19 9,500
26 Harry Bache 19 9,500
27 Jason Toovey 18 9,000
28 Andy Butler 18 9,000
29 Steve Moore 18 9,000
30 Paul Mcdowell 17 8,500
31 Rob Farmer 17 8,500
32 Paul Bradley 17 8,500
33 Matt Cover 16 8,000
34 Bruce Shannon 16 8,000
35 Rob Monroe 15 7,500
36 Lorraine Mortimer 15 7,500
37 Dave Elliot 15 7,500
38 Joe Chivers 15 7,500
39 Daniel Sharpe 14 7,000
40 Marty smith 14 7,000
41 Brian Harvey 13 6,500
42 Doug Young 12 6,000
43 Frazer Bentley 12 6,000
44 Kevin Brooks 12 6,000
45 Andy Croker 12 6,000
46 Jason Strickley 12 6,000
47 Paul Watkins 12 6,000
48 Dan Sharp 12 6,000
49 Liam Weston 12 6,000
50 Steve Sibbey 12 6,000
51 Gary Blake 12 6,000
52 Dave Goodall 12 6,000
53 Stuart Cunningham 12 6,000
54 Vince Start 11 5,500
55 Tony Redman 10 5,000
56 Martin Stamp 10 5,000
57 John Hayes 10 5,000
58 Trevor Powell 10 5,000
59 Callum Childsworth 10 5,000
60 Mick Kirk 10 5,000
61 Arthur Grant 8 4,000
62 Ben Holman 8 4,000
63 Ed Percival 8 4,000
64 Tim Fuller 8 4,000
65 Debbie Kirk 8 4,000
66 Steve Dennis 8 4,000
67 Ben Justice 8 4,000
68 Dave Kingswell 7 3,500
69 Kevin Bentley 7 3,500
70 John Creese 6 3,000
71 Mat Sayer 6 3,000
72 Gareth Wright 6 3,000
73 Fred Jeffrey 6 3,000
74 Alex Borley 6 3,000
75 Mike Morgan 6 3,000

Leave a Reply